| Model | ESCAM QH002 |
| Camera |
| Sensor | 1/2.9" CMOS |
| Effective Pixels | 2MP |
| Electronic Shutter Speed | Auto/Manual, 1/25~1/10000s |
| Minimum illumination | Color:0.01Lux@F1.2;B&W:0Lux@F1.2(IR on) |
| Lens | 3.6mm fixed lens |
| Angle of View | 75.7° |
| Functions |
| Day/night switch | 15M(6 x IR Lamps) |
| White Balance | Auto white balance |
| BLC | Support BLC |
| S/N Ratio | ≥50db (AGC closed) |
|
| Digital noise reduction | Support 3D noise reduction |
| WDR | Support D-WDR |
| Motion detection | Support motion detection |
| Privacy shelter | Support 4 zones |
| OSD | Support OSD setting |
| Video |
| Compression | H.264/H.265 |
| Resolution | Mainstream:1080P(1920*1080) |
| Substream:D1(704*576),VGA(640×480) |
| Video frame rate | 1-20FPS |
| Biterate | 16Kbps-4Mbps continuously adjustable, support CBR / VBR |
| Video adjustment | brightness,saturability,chromacity adjustment |
| Audio |
| Audio | Not support |
| Network |
| Ethernet | RJ-45 (10/100Base-T) |
| IP type | Dynamic IP and Static IP |
| Network agreement | TCP/IP, DHCP, HTTP, HTTPS, NTP, DNS, RTP ,RTSP |
| Access protocol | Support ONVIF |
| Max user qty | 4 |
| Client | iPhone, iPad, Android,Windows PC |
| General |
| Power supply | DC12V 1A |
| Power Consumption | <6W |
| Working Environment | -20°C~+60°C, 10%~90% |
| Waterproof | IP66 |
| Dimension | 190mm * 65mm * 60mm |
| Weight | 0.25kg |
| Package Dimension | 220mm * 105mm * 100mm |
| Package Weight | 0.46kg |
| Accessories | IP Camera*1,Power adapter*1,Screws*1,Waterproof hat*1,Manual*1 |