












| Model | ESCAM QF518 |
| Camera | |
| Sensor | 1/2.7” 5 Megapixel progressive scan CMOS |
| Minimum illuminance | Color 0.001Lux@F1.2;Night vision 0.0001Lux@F1.2 |
| Focal Length | 3.6mm |
| Viewing angle | 75.7° |
| P\T | P 330° \ T 90° |
| Functions | |
| Day/night switch | 4PCS IR Leds and 4PCS White Leds ,IR distance 20m |
| White Balance | Auto white balance |
| Digital noice reduction | Support 3D noise reduction |
| Motion detection | Support AI humanoid detection and Auto Tracking |
| Privacy shelter | Support 4 zones |
| OSD | Support OSD setting |
| Video | |
| Compression | H.265X |
| Resolution | Mainstream:5MP(2592*1944) |
| Substream:(640x360) | |
| Video frame rate | 25fps(50HZ), 25fps(60HZ); |
| Video adjustment | brightness,saturability,chromacity adjustment |
| Audio | |
| Input | Built-in microphone |
| Output | Built-in speaker |
| Compression | G.711A |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | WiFi 802.11b/g/n,Only support 2.4G;AP Mode |
| IP Type | Dynamic IP&Static IP |
| Network Protocol | HTTP,TCP/IP,UPNP, RTSP,SMTP,NTP,DHCP,DNS, DDNS,FTP |
| Access Protocol | Support ONVIF |
| Max user | 5 |
| Client | iPhone, iPad, Android,Windows PC |
| Storage | |
| Micro SD card | Support max to 128G Micro SD card |
| Cloud Storage | Support(Free 30-day cloud storage) |
| General | |
| Power Supply | DC12V2A |
| Power Consumption | 2.5W(IR Led Off )/7.2W(IR Led On) |
| Working Environment | -20°C~+50°C, 10%~80% |
| Waterproof | IP66 |
| Product Size | 165*150*190mm |
| Product Weight | 0.4kg |
| Package Dimension | 193* 163*93mm |
| Package Weight | 0.65kg |
| Accessories | Camera*1,Power adapter*1,Waterproof hat*1,Screw bag*1, Instruction*1 |
Guide IP Search Tool Password Reset Tool PC Client( Windows and MAC)
RTSP Stream:
E.g:
rtsp://10.6.3.57:554/user=admin&password=&channel=1&stream=0.sdp?
rtsp://10.6.3.57:554/user=admin&password=&channel=1&stream=1.sdp?
10.6.3.57 Camera IP address
554 default rtsp port
user=admin Default user
password= Default password
channel=1 channel
stream=0.sdp?main stream
stream=1.sdp?sub stream