Model | ESCAM QF609 |
|
Image Sensor | 1/4" Color CMOS |
|
Lens Type | 3.2mm |
|
Viewing Angle | 120° |
|
LED | 2pcs 1000LM Ultra-Bright LED Floodlights |
|
Night Vision Distance | 10 meters (32ft.) |
|
Day Night Mode | Auto change with IR-CUT |
|
Image Compression | H.264 |
|
Image Frame Rate | 25fps(1080P) |
|
Resolution | 192x 1080(1080P),640 x 480(VGA) |
|
Input/Output | Built-in Mic & Speaker |
|
Audio Compression | G.726, Two Way Audio |
|
Storage | Support SD Card max 128GB |
|
Support Cloud Storage(7-day free trial) |
|
WIFI | 802.11b/g/n; 2.4G |
|
Wireless Security | WEP, WPA, WPA2 |
|
Remote Access | P2P |
|
PIR Sensor | 10 meters (32ft.) |
|
Power Consumption | 150μA standby; 220ma working state |
|
Solar Panel | 5W |
|
Battery | 12000mAh |
|
Charger | DC12V/1A |
|
Working Temperature | –20°C~50°C |
|
Waterproof | IP66 |
|
Working Humidity | 20%~85%; non-condensing |
|
Package Dimension | 260*200*183mm |
|
Package Weight | 2.25kg |
|
Packing Qty | 6pcs/carton |
|
Packing size | 62x27.6x40cm |
|
Packing weight | 14.8/carton |
|
For the recording, when motion detection triggered.It will record at least 20 seconds. For 20 second, the capacity is about 1M. So for 8G TF Card, based on 30 events/day, one day is 30mb, so for 8GB can record 8 months.The above values are theoretical values, which are subject to actual conditions |
|
|
|
|