Model | ESCAM Bolt QD410 | |
Camera | ||
Image Sensor | 1/3" CMOS | |
Effective Pixels | Main stream:4MP 2592*1520@18fps;3MP 2048*1536@22fps | |
Sub-stream:704*576 @25fps | ||
Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |
Min. Illumination | color 0.01Lux@F1.2,black/white 0.001Lux@F1.2 | |
S/N Ratio | >50dB | |
Camera Features | ||
Max. IR LEDs Length | Φ5 36pcs IR Led , IR Range 15m | |
Day/Night | Auto(ICR) / Color / B/W | |
Wide dynamic | Support digital | |
White Balance | Auto | |
Gain Control | Auto | |
Noise Reduction | Support 2D/3D | |
Privacy Masking | yes | |
Lens | ||
Focal Length | 3.6mm | |
Max Aperture | F1.6 | |
Angle of View | 75.7° | |
Video | ||
Compression | H.265/H.264 | |
Frame Rate | Main Stream | 4MP 2592*1520@18fps;3MP 2048*1536@22fps;2MP (1920*1080) 25fps |
Sub Stream | 1280*720,704*576 @25fps | |
Bit Rate | Supports CBR/VBR | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | TCP/IP , UDP , RTP , RTSP , RTCP , HTTP , DNS , DDNS , DHCP , FTP , NTP , PPPOE , SMTP , UPNP | |
ONVIF | ONVIF Ver. 2.0 | |
Max. User Access | 10 users | |
Smart Phone | iPhone, iPad, Android | |
General | ||
Power Supply | DC12V | |
Power Consumption | <6W | |
Working Environment | -10°C~+60°C, 10%~90% | |
Ingress Protection | IP66 | |
Dimension | 185 mm* 65 mm*65mm | |
Weight | 0.36kg | |
Package Dimension | 190 mm*90 mm*95 mm | |
Package Weight | 0.48 KG |
Guide IP Search Tool Password Reset Tool PC Client( Windows and MAC)
RTSP Stream:
E.g:
rtsp://10.6.3.57:554/user=admin&password=&channel=1&stream=0.sdp?
rtsp://10.6.3.57:554/user=admin&password=&channel=1&stream=1.sdp?
10.6.3.57 Camera IP address
554 default rtsp port
user=admin Default user
password= Default password
channel=1 channel
stream=0.sdp?main stream
stream=1.sdp?sub stream