Model | ESCAM PVR601 | ||
Camera Parameter | |||
Camera | Image Sensor | 1/2.5”CMOS | |
Effective Pixels | 3MP | ||
Lens | 4mm | ||
Angle of View | Horizontal: 80°, Vertical: 58° | ||
Day/Night Mode | Auto Switchover | ||
Min. Illumination | 0.1Lux/F1.2(Color);0.01Lux/F1.2(B/W) | ||
IR Distance | 15m(50 ft) | ||
Backlight Compensation | Support | ||
DWDR | Support | ||
Video | Compression | H.265/H.264 | |
Resolution | Main Stream:2304*1290(3MP),1920*1080(1080P) | ||
Sub Stream:800*448(448P),704*576(D1),640*360(360P),352*288(CIF) | |||
Bit rate | 64 Kbps~ 12Mbps | ||
Frame Rate | 25fps | ||
Audio | Interface | Not support | |
Network | Interface | One 10M/100Mbps RJ45 | |
Network Protocol | HTTP,TCP/IP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, P2P Network Protocol | ||
Browser Supported | IE browser | ||
OS Supported | PC: Windows; Smart Phone: iOS, Android | ||
Onvif | Support | ||
General | Power Supply | DC12V & PoE (IEEE 802.3at) | |
Power Consumption | <6W | ||
Working Environment | -30℃~+55℃(14°F~131°F), 10%~90% | ||
Ingress Protection | IP66 | ||
Dimensions | 175*67*65mm | ||
Weight | 0.25KG | ||
NVR Parameter | |||
Syetem | GUI | 16-Bit menu interface | |
Operating System | Embedded Linux OS | ||
A/V Input | Video Input | 4 x PoE IP Camera | |
Audio Input | Not support | ||
A/V Output | VGA Output | 1024*768,1366*768,1280*1024,1920*1080 (1080P) | |
HDMI Output | 1024*768,1366*768,1280*1024,1920*1080 (1080P) | ||
Audio Output | Not support | ||
Playback Resolution | 1080P/720P | ||
Synchronous Playback | 1 Channel | ||
HDD | Interface Type | 1 SATA Interface | |
Maximum Capacity | 6TB | ||
External Interface | USB Connector | 2 x USB 2.0 | |
Network Interface | One 10M/100M Ethernet RJ45 port, , Four Network POE Ports for IP Cameras | ||
Network | Network Protocol | HTTP,TCP/IP, SMTP, NTP, DHCP, DNS, DDNS, P2P Network Protocol | |
Mobile Device | iPhone, Android Smartphones | ||
Remote Software | App, PC Client (Windows) | ||
Onvif | Support | ||
General | Power Supply | Input 110~260V, 52V 1.8A | |
Consumption | <20W without PoE Cameras | ||
Working Environment | -10°C~+45°C (14°F~113°F),10%~90% | ||
Dimension | 255*218*43mm | ||
Weight | 0.75kg | ||
Package information | Dimension | 345*275*188mm | |
Weight | 3.9kg(Include Network cable);2.9kg(Not include Network cable) | ||
Packing List | 4CH POE NVR*1,POE IP Camera*4,NVR Power Adapter*1,Guide*1, 15m Network Cable(Optional)*4,USB Mouse*1,Screws Package*4,Waterproof Hat*4 | ||
Guide IP Search Tool PC Client(Only Windows) PRV format conversion and Player
Note:please contact support@escam.cn if you want to reset NVR login password
RTSP Stream:
rtsp: // [IP]: [port) / live / [channel] / [stream_type]
Description:
IP: IP address or domain name of the device
Port: The default is 554. If the RTSP port of the device is changed to another port, this field must be consistent with the device.
Channel: channel number. (IPC defaults to 0,NVR / DVR starts from 1))
Stream_type: stream type, main stream is main, sub stream is sub
E.g:rtsp://192.168.1.11:554/live/0/main (For camera)
The main stream of DVR channel 3 with IP 192.168.1.9
rtsp://192.168.1.9:554/live/3/main (Channel number 1 corresponds to 1 channel, channel number 2 corresponds to 2 channels, and so on)