Model | ESCAM Q5068 |
Camera | |
Sensor | 1/2.8” 5 Megapixel progressive can CMOS |
Electronic shutter | Automatic/Hand movement, 1/25~1/10000s |
Minimum illuminance | Color 0.2Lux@F1.2;Night vision0.05Lux@F1.2 |
Focal Length | 2.8~12mm |
P\T | P 330° \ T 90° |
Functions | |
Day/night switch | 4PCS IR Leds and 2PCS White Leds ,IR distance 60m |
White Balance | Auto white balance |
Digital noice reduction | Support 3D noise reduction |
Motion detection | Support motion detection |
Privacy shelter | Support 4 zones |
OSD | Support OSD setting |
Automatic reboot | Support schedule reboot |
Video | |
Compression | H.265/H.264 |
Resolution | Mainstream:5MP(2560*1920) |
Substream:(800x600)、(640x480) | |
Video frame rate | 25fps(50HZ), 25fps(60HZ); |
Biterate | 32Kbps~6Mbps CBR/VBR adjustable |
Video adjustment | brightness,saturability,chromacity adjustment |
Audio | |
Input | Built-in microphone |
Output | Built-in speaker |
Compression | G.711 |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wireless | WiFi 802.11b/g/n,Only support 2.4G;AP Mode |
IP Type | Dynamic IP&Static IP |
Network Protocol | HTTP,TCP/IP,UPNP, RTSP,SMTP,NTP,DHCP,DNS, DDNS,FTP |
Access Protocol | Support ONVIF |
Max user | 6 |
Client | iPhone, iPad, Android,Windows PC |
Storage | |
Micro SD card | Support max to 64G Micro SD card |
General | |
Power Supply | DC12V2A |
Power Consumption | 2.5W(IR Led Off )/7.2W(IR Led On) |
Working Environment | -30°C~+60°C, 10%~90% |
Waterproof | IP66 |
Product Size | 180*160*105mm |
Product Weight | 0.96kg |
Package Dimension | 195* 165*135mm |
Package Weight | 1.32kg |
Accessories | Camera*1,Power adapter*1,Waterproof hat*1,Screw bag*1, Instruction*1,Antenna*1 |
Guide IP Search Tool PC Client(Only Windows)
RTSP Stream:
E.g: rtsp://10.6.3.57:554/11
rtsp://10.6.3.57:554/12
10.6.3.57:554 Camera IP address
554 default rtsp port
11 main stream
12 sub stream
Snapshot url:
E.g: http://192.168.1.88/web/tmpfs/snap.jpg&-usr=admin&-pwd=admin
192.168.1.88 Camera IP address
user is admin,password is admin