Model | ESCAM QF330 |
Motion Detection | HMD(Human Motion Detection) |
Sensor | 1/2.7" CMOS |
4G Brand | Support 4G in China, America, Europe, Southeast Asia, Middle East and Africa(4G module specifications are different, please consult before ordering) |
Pan&Tilt | Pan:320º Tilt:90º |
Resolution | 2.0MP |
Image Size | 1920*1080P |
Lens | 4mm |
Detection Time | 0.6S |
Solar Panel Consumption | 8W |
Rated Charging Current | 1455mA |
Night Visison | White&IR Red Led,15m distance |
White Led Consumption | 1W LED |
IR Led Consumption | 1W LED |
TF Card | support max 128GB |
Detection distance | 12M |
Detection angle | 120º |
Temperature | -15℃ to 60℃ |
Humidity | 0%-90%RH |
Power | Solar&Battery |
Battery Capacity | Support up to 6PCS18650 batteries (6*2600mAh, optional) |
Standy Power Consumption | 0.08W |
Working Power Consumption | DAY≤2W,NIGHT≤2.8W |
Waterproof | IP66 |
Accessories | Camera*1,Solar Panel*1,Bracket*1,Screw Bag*1,Manual Book*1,Tweezers*1, screwdriver*1,18650 battery*6(Optional) |
Camera Size | 220*170*115mm |
Camera Weight | 0.52kg |
Package Size | 286*205*183mm |
Package Weight | 1.79kg(Not Include battery) |
2.1kg(Include battery) |
Carton Size | 770*606*444mm |
Carton Weight | 30.1kg(Not Include battery) |
35kg(Include battery) |
Qty/CTN | 16PCS/CTN |