Model | ESCAM QF320 |
Motion Detection | HMD(Human Motion Detection) |
Sensor | 1/2.7" CMOS |
4G Brand | Support 4G in China, America, Europe, Southeast Asia, Middle East and Africa(4G module specifications are different, please consult before ordering) |
Resolution | 2.0MP |
Image Size | 1920*1080P |
Lens | 4mm |
Detection Time | 0.6S |
Solar Panel Consumption | 8W |
Rated Charging Current | 1455mA |
Night Visison | White&IR Red Led,15m distance |
White Led Consumption | 1W LED |
IR Led Consumption | 1W LED |
TF Card | support max 128GB |
Detection distance | 12M |
Detection angle | 120º |
Temperature | -15℃ to 60℃ |
Humidity | 0%-90%RH |
Power | Solar&Battery |
Battery Capacity | Support up to 6PCS18650 batteries (6*2600mAh, optional) |
Standy Power Consumption | 0.0076W |
Working Power Consumption | DAY≤0.8W,NIGHT≤1.6W |
Waterproof | IP66 |
Accessories | Camera*1,Solar Panel*1,Bracket*1,Screw Bag*1,Manual Book*1,Tweezers*1, screwdriver*1,18650 battery*6(Optional) |
Camera Size | 183*65*65mm |
Camera Weight | 0.36kg |
Package Size | 285*203*145mm |
Package Weight | 1.5kg(Not Include battery) |
1.8kg(Include battery) |
Carton Size | 753*631*298mm |
Carton Weight | 24kg(Not Include battery) |
28.5kg(Include battery) |
Qty/CTN | 15PCS/CTN |